My Account
Databases
Communicate
Data Analysis
Apps & Maps
Sources
OECD International Trade
International Trade By Commodity Statistics (HS88)
52: Cotton
5208: Woven cotton fabric, >85% cotton, < 200g/m2
5208: Woven cotton fabric, >85% cotton, < 200g/m2
520811: Plain weave cotton, >85% <100 g/m2, unbleached
520812: Plain weave cotton, >85% 100-200g/m2, unbleached
520813: Twill weave cotton, >85% <200g/m2, unbleached
520819: Woven cotton nes, >85% <200g/m2, unbleached
520821: Plain weave cotton, >85% <100 g/m2, bleached
520822: Plain weave cotton, >85% 100-200g/m2, bleached
520823: Twill weave cotton, >85% <200g/m2, bleached
520829: Woven cotton nes, >85% <200g/m2, bleached
520831: Plain weave cotton, >85% <100 g/m2, dyed
520832: Plain weave cotton, >85% 100-200g/m2, dyed
520833: Twill weave cotton, >85% <200g/m2, dyed
520839: Woven cotton nes, >85% <200g/m2, dyed
520841: Plain weave cotton, >85% <100 g/m2, yarn dyed
520842: Plain weave cotton, >85% 100-200g/m2, yarn dyed
520843: Twill weave cotton, >85% <200g/m2, yarn dyed
520849: Woven cotton nes, >85% <200g/m2, yarn dyed
520851: Plain weave cotton, >85% <100 g/m2, printed
520852: Plain weave cotton, >85% 100-200g/m2, printed
520853: Twill weave cotton, >85% <200g/m2, printed
520859: Woven cotton nes, >85% <200g/m2, printed
5208: Woven cotton fabric, >85% cotton, < 200g/m2
In case you need help on a certain topic you can consult our
Glossary
.